|
|
|
|
Search |
|
PROPERTIES TO LET
With 4 bedrooms. |
|
| | Royal Park Road | bedrooms 4 | rent £60.00 pppw | deposit £350.00 | available now | ref.1933 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | Hartley Avenue | bedrooms 4 | rent £60.00 pppw | deposit £300.00 | available 01/07/2026 | ref.1788 |   Woodhouse Street Map | | top more | | To view phone 01733237984 | | |
|
| | Buckingham Avenue | bedrooms 4 | rent £65.00 pppw | deposit £300.00 | available now | ref.1336 |   Headingley Street Map | | | • Semi-detached • Furnished | |
| top more | | To view phone 01733237984 | | |
|
| | Ebberston Place | bedrooms 4 | rent £67.50 pppw | deposit £300.00 | available 01/07/2026 | ref.83 |   Hyde Park Street Map | | | Prime student location for local amenities and access to the park. Very big spacious rooms inside with a good sized kitchen and ample sized lounge. Set to be refurbish to a high standard, a great property for equal sized rooms in central Hyde Park. . | | | | • Terraced • Furnished | |
| top more | | To view phone 01733237984 | | |
|
| | Branksome Place | bedrooms 4 | rent £67.50 pppw | deposit £350.00 | available now | ref.611 |   Hyde Park Street Map | | | Great university location, large size bedrooms, fully double glazed, seperate living area and kitchen.
This is an ideal spacious student property and has been newly refurbished with new laminate flooring and carpets throughout. | | | | • Terraced • Furnished | |
| top more | | To view phone 01733237984 | | |
|
| | Chiswick Terrace | bedrooms 4 | rent £67.50 pppw | deposit £300.00 | Property Let | ref.1630 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | Welton Grove | bedrooms 4 | rent £68.00 pppw | deposit £300.00 | available now | ref.1878 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | Headingley Mount | bedrooms 4 | rent £70.00 pppw | deposit £300.00 | available now | ref.1830 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | North Lane | bedrooms 4 | rent £75.00 pppw | deposit £300.00 | available 01/07/2026 | ref.1563 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | Chapel Fold | bedrooms 4 | rent £80.00 pppw | deposit £300.00 | available now | ref.2281 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | Langdale Avenue | bedrooms 4 | rent £81.00 pppw | deposit | available 01/07/2026 | ref.2359 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | Newport Mount | bedrooms 4 | rent £81.00 pppw | deposit £150.00 | available now | ref.2180 |   Burley Street Map | | top more | | To view phone 01733237984 | | |
|
| | Blenheim Square | bedrooms 4 | rent £91.00 pppw | deposit £300.00 | available now | ref.2172 |   Woodhouse Street Map | | top more | | To view phone 01733237984 | | |
|
| | Rider Road | bedrooms 4 | rent £96.00 pppw | deposit £300.00 | available 01/07/2026 | ref.2174 |   Woodhouse Street Map | | top more | | To view phone 01733237984 | | |
|
| | Granby Place | bedrooms 4 | rent £99.00 pppw | deposit £300.00 | available now | ref.2479 |   Headingley Street Map | | | • End Terraced • Furnished | |
| top more | | To view phone 01733237984 | | |
|
| | Cliff Road | bedrooms 4 | rent £100.00 pppw | deposit | available 01/07/2026 | ref.2548 |   Woodhouse Street Map | | top more | | To view phone 01733237984 | | |
|
| | Beechwood Row | bedrooms 4 | rent £115.00 pppw | deposit £300.00 | available 01/07/2026 | ref.2536 |   Burley Street Map | | top more | | To view phone 01733237984 | | |
|
| | Royal Park Road | bedrooms 4 | rent £115.00 pppw | deposit £300.00 | Property Let | ref.2476 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | Headingley Mount | bedrooms 4 | rent £117.99 pppw | deposit £300.00 | available now | ref.2100 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | Headingley Mount | bedrooms 4 | rent £117.99 pppw | deposit £300.00 | available 01/07/2026 | ref.2099 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | Delph Mount | bedrooms 4 | rent £282.45 pcm | deposit £300.00 | available now | ref.1851 |   Woodhouse Street Map | | top more | | To view phone 01733237984 | | |
|
| | Bennett Road | bedrooms 4 | rent £316.67 pcm | deposit £300.00 | available 01/07/2026 | ref.2045 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | Spen Lane | bedrooms 4 | rent £378.04 pcm | deposit £300.00 | available now | ref.2056 |   West Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | The Maltings | bedrooms 4 | rent £575.00 pcm | deposit £575.00 | available 01/07/2026 | ref.2475 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | Shelley Road | bedrooms 4 | rent £950.00 pcm | deposit £1,090.00 | available 21/07/2026 | ref.2484 |   Herringthorpe Street Map | | top more | | To view phone 01733237984 | | |
|
| | Milton Road | bedrooms 4 | rent £1,150.00 pcm | deposit £1,323.30 | available 05/08/2026 | ref.2450 |   Rotherham Street Map | | top more | | To view phone 01733237984 | | |
|
| | Talbot Mount | bedrooms 4 | rent £1,500.00 pcm | deposit £1,500.00 | available 01/07/2026 | ref.2518 |   Burley Street Map | | top more | | To view phone 01733237984 | | |
|
| | Avenue Gardens | bedrooms 4 | rent £1,550.00 pcm | deposit £1,550.00 | available 16/01/2026 | ref.2477 |   Alwoodley Street Map | | top more | | To view phone 01733237984 | | |
|
| | South Parkway | bedrooms 4 | rent £2,400.00 pcm | deposit £2,600.00 | available now | ref.2441 |   Street Map | | | • End Terraced • Furnished | |
| top more | | To view phone 01733237984 | | |
| To the best of our knowledge the property details are correct but the rent and deposit figures are guide values and
need to be confirmed by the owner or agent. Please inform the agent of any discrepancies.
|