|
|
|
|
Search |
|
PROPERTIES TO LET
With 2 bedrooms. |
|
| | Brudenell Road | bedrooms 2 | rent £1.00 pppw | deposit £1.00 | available now | ref.2044 |   Hyde Prk Street Map | | top more | | To view phone 01733237984 | | |
|
| | Hartley Avenue | bedrooms 2 | rent £60.00 pppw | deposit £300.00 | available 01/07/2026 | ref.23 |   Woodhouse  Street Map | | | Very spacious two bed property. Hugr lounge with separate kitchen. Very nice and modern.. | | | | • Flat • Furnished | |
| top more | | To view phone 01733237984 | | |
|
| | Kelsall Road | bedrooms 2 | rent £75.00 pppw | deposit £300.00 | available 01/07/2026 | ref.2190 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | Harold Place | bedrooms 2 | rent £75.00 pppw | deposit £350.00 | available 01/07/2026 | ref.1651 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | Harold Road | bedrooms 2 | rent £90.00 pppw | deposit £300.00 | available 01/07/2026 | ref.2201 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | Hartley Avenue | bedrooms 2 | rent £90.00 pppw | deposit | available 01/07/2026 | ref.2165 |   Woodhouse Street Map | | top more | | To view phone 01733237984 | | |
|
| | Meadow View | bedrooms 2 | rent £98.00 pppw | deposit £300.00 | available 01/07/2026 | ref.2203 |   Hyde Park Street Map | | | • Back to Back • Furnished | |
| top more | | To view phone 01733237984 | | |
|
| | Harold Street | bedrooms 2 | rent £117.00 pppw | deposit | available 01/07/2026 | ref.2603 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | Ivy House | bedrooms 2 | rent £275.00 pcm | deposit £275.00 | available now | ref.2051 |   Chapel Allerton Street Map | | top more | | To view phone 01733237984 | | |
|
| | Ivy House | bedrooms 2 | rent £275.00 pcm | deposit £275.00 | available now | ref.2025 |   Chapel Allerton Street Map | | top more | | To view phone 01733237984 | | |
|
| | Ivy House | bedrooms 2 | rent £300.00 pcm | deposit £300.00 | available now | ref.2017 |   Chapel Allerton Street Map | | top more | | To view phone 01733237984 | | |
|
| | Diamond Street | bedrooms 2 | rent £300.00 pcm | deposit £300.00 | available 29/09/2025 | ref.2296 |   York Street Map | | top more | | To view phone 01733237984 | | |
|
| | Hessle Walk | bedrooms 2 | rent £300.00 pcm | deposit £300.00 | available now | ref.1859 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | Ivy House | bedrooms 2 | rent £325.00 pcm | deposit £300.00 | available now | ref.2016 |   Chapel Allerton | | top more | | To view phone 01733237984 | | |
|
| | Ivy House - Church Lane | bedrooms 2 | rent £325.00 pcm | deposit £300.00 | available now | ref.2195 |   Chapel Allerton Street Map | | top more | | To view phone 01733237984 | | |
|
| | Victoria Road | bedrooms 2 | rent £350.00 pcm | deposit £300.00 | available now | ref.1961 |   Hyde Park Street Map | | | • Ground Flat • Furnished | |
| top more | | To view phone 01733237984 | | |
|
| | Burton Crescent | bedrooms 2 | rent £350.00 pcm | deposit £700.00 | available 06/04/2026 | ref.1620 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | Burton Crescent | bedrooms 2 | rent £350.00 pcm | deposit £650.00 | available 27/03/2026 | ref.1618 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | 53 Headingley Lane | bedrooms 2 | rent £381.04 pcm | deposit £300.00 | available 01/07/2026 | ref.2093 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | 53 Headingley Lane | bedrooms 2 | rent £389.70 pcm | deposit £300.00 | available 01/07/2026 | ref.2089 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | Garden Close | bedrooms 2 | rent £400.00 pcm | deposit £460.00 | available 30/12/2025 | ref.2534 |   Moorgate Street Map | | top more | | To view phone 01733237984 | | |
|
| | Vicarage Terrace | bedrooms 2 | rent £412.80 pcm | deposit £300.00 | available 01/07/2026 | ref.2066 |   Kirkstall Street Map | | top more | | To view phone 01733237984 | | |
|
| | Vesper Grove | bedrooms 2 | rent £412.80 pcm | deposit | available 01/07/2026 | ref.2067 |   Kirkstall Street Map | | top more | | To view phone 01733237984 | | |
|
| | 53 Headingley Lane | bedrooms 2 | rent £420.01 pcm | deposit | available 01/07/2026 | ref.2074 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | 53 Headingley Lane | bedrooms 2 | rent £425.00 pcm | deposit £300.00 | available 01/07/2026 | ref.2090 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | 53 Headingley Lane | bedrooms 2 | rent £434.53 pcm | deposit £300.00 | available 01/07/2026 | ref.2081 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | Pinchfield Lane | bedrooms 2 | rent £475.00 pppw | deposit | available 19/10/2025 | ref.2390 |   Wickersley Street Map | | top more | | To view phone 01733237984 | | |
|
| | Margaret Street | bedrooms 2 | rent £495.00 pcm | deposit £400.00 | available 08/10/2025 | ref.2527 |   Maltby Street Map | | | • Terraced • Un-Furnished | |
| top more | | To view phone 01733237984 | | |
|
| | Meanwood Road | bedrooms 2 | rent £500.00 pcm | deposit £300.00 | available 01/07/2026 | ref.26 |   Meanwood Street Map | | | • End Terraced • Furnished • Council band A | |
| top more | | To view phone 01733237984 | | |
|
| | Victoria Street | bedrooms 2 | rent £535.00 pcm | deposit £500.00 | available now | ref.2528 |   Maltby Street Map | | | • Terraced • Un-Furnished | |
| top more | | To view phone 01733237984 | | |
|
| | Little Lane | bedrooms 2 | rent £550.00 pcm | deposit £630.00 | available 26/03/2026 | ref.2239 |   Intake Street Map | | | • Terraced • Un-Furnished | |
| top more | | To view phone 01733237984 | | |
|
| | Kelsall Road | bedrooms 2 | rent £550.00 pcm | deposit | available now | ref.1990 |   Street Map | | top more | | To view phone 01733237984 | | |
|
| | Stanley Terrace | bedrooms 2 | rent £650.00 pcm | deposit £747.95 | available 20/09/2025 | ref.2463 |   Maltby Street Map | | top more | | To view phone 01733237984 | | |
|
| | Ivy House | bedrooms 2 | rent £650.00 pcm | deposit £650.00 | available now | ref.2010 |   Chapel Allerton Street Map | | top more | | To view phone 01733237984 | | |
|
| | Upper Clara Street | bedrooms 2 | rent £650.00 pcm | deposit | available 23/11/2025 | ref.2430 |   Kimberworth Street Map | | top more | | To view phone 01733237984 | | |
|
| | Queen Street | bedrooms 2 | rent £675.00 pcm | deposit £775.00 | available 25/01/2026 | ref.2462 |   East Dene Street Map | | top more | | To view phone 01733237984 | | |
|
| | Packman Road | bedrooms 2 | rent £675.00 pcm | deposit £775.00 | available 11/06/2026 | ref.2469 |   West Melton Street Map | | | • Terraced • Un-Furnished | |
| top more | | To view phone 01733237984 | | |
|
| | Duke Avenue | bedrooms 2 | rent £675.00 pcm | deposit £775.00 | available 20/12/2025 | ref.2468 |   Maltby Street Map | | top more | | To view phone 01733237984 | | |
|
| | Broadway | bedrooms 2 | rent £725.00 pcm | deposit £825.00 | available 14/03/2026 | ref.2163 |   Horsforth Street Map | | top more | | To view phone 01733237984 | | |
|
| | Chiberworde Avenue | bedrooms 2 | rent £725.00 pcm | deposit | available 02/06/2026 | ref.2599 |   Kimberworth Street Map | | | • Apartment • Un-Furnished | |
| top more | | To view phone 01733237984 | | |
|
| | Cook Avenue | bedrooms 2 | rent £750.00 pcm | deposit £865.00 | available now | ref.2530 |   Maltby Street Map | | | • Semi-detached • Un-Furnished | |
| top more | | To view phone 01733237984 | | |
|
| | Muglet Lane | bedrooms 2 | rent £750.00 pcm | deposit £865.00 | available 22/11/2025 | ref.2594 |   Maltby Street Map | | | • Terraced • Un-Furnished | |
| top more | | To view phone 01733237984 | | |
|
| | Quarry Field Lane | bedrooms 2 | rent £800.00 pcm | deposit £920.00 | available 24/09/2025 | ref.2467 |   Wickersley Street Map | | top more | | To view phone 01733237984 | | |
|
| | Hyde Park Road | bedrooms 2 | rent £835.00 pcm | deposit £600.00 | available now | ref.2285 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | Woodlands, Broom Lane | bedrooms 2 | rent £875.00 pcm | deposit £1,005.00 | available 18/12/2025 | ref.2556 |   Street Map | | top more | | To view phone 01733237984 | | |
|
| | Wellgate Place | bedrooms 2 | rent £900.00 pcm | deposit £1,035.00 | available 26/11/2025 | ref.2545 |   Wellgate Street Map | | top more | | To view phone 01733237984 | | |
|
| | Colenso Grove | bedrooms 2 | rent £900.00 pcm | deposit £900.00 | available 20/03/2026 | ref.2570 |   Holbeck Street Map | | top more | | To view phone 01733237984 | | |
|
| | Rockcliffe Road | bedrooms 2 | rent £995.00 pcm | deposit £1,148.00 | available 30/08/2026 | ref.2611 |   Rawmarsh Street Map | | | • Apartment • Un-Furnished | |
| top more | | To view phone 01733237984 | | |
|
| | Bentley Parade | bedrooms 2 | rent £1,100.00 pcm | deposit £1,100.00 | Property Let | ref.2458 |   Meanwood Street Map | | top more | | To view phone 01733237984 | | |
| To the best of our knowledge the property details are correct but the rent and deposit figures are guide values and
need to be confirmed by the owner or agent. Please inform the agent of any discrepancies.
|